Gibb Eastbound @ Stevenson (East side stop)
DRT stop 1286 · ♿ Accessible
Served by Route 403, Route 405, Route 409, Route 421, 901 Pulse 901, Route 902 and Route 917.
Routes and times
| Route | WeekdaysTue, Nov 10 | SaturdaySat, Nov 7 | SundaySun, Nov 8 |
|---|---|---|---|
| 403 Oshawa Centre Terminal | 6:29 am – 10:55 pm every 30 min midday | 6:53 am – 9:54 pm every 30 min midday | 6:53 am – 9:54 pm every 30 min midday |
| 405 Oshawa Centre Terminal | 6:28 am – 10:38 pm every 30 min midday | 6:54 am – 10:54 pm every 30 min midday | 6:54 am – 10:54 pm every 30 min midday |
| 409 Oshawa Centre Terminal | 6:54 am – 11:07 pm every 30 min midday | 7:01 am – 11:32 pm every 30 min midday | 7:01 am – 11:32 pm every 30 min midday |
| 421 A - Trulls via Colonel Sam | 5:58 am – 4:36 pm every 33 min midday | No service | No service |
| 421 A - Oshawa Station via Colonel Sam | 10:22 am – 8:21 pm every 33 min midday | 9:57 am – 7:02 pm every 31 min midday | 9:57 am – 7:02 pm every 31 min midday |
| 901 Pulse 901 B - North Campus Terminal | 5:47 am – 5:47 am every 31 min midday | 5:47 am – 5:47 am every 30 min midday | 5:47 am – 5:47 am every 30 min midday |
| 902 Simpson | 6:05 am – 12:05 am every 20 min midday | 6:36 am – 12:06 am every 30 min midday | 6:36 am – 12:06 am every 30 min midday |
| 917 Oshawa Centre Terminal | 5:17 am – 1:11 am every 31 min midday | 5:16 am – 1:10 am every 30 min midday | 5:16 am – 1:10 am every 30 min midday |
First and last times at this stop, from the published schedule for Tue, Nov 10, Sat, Nov 7 and Sun, Nov 8.
Schedule from Durham Region Transit's published GTFS feed. Data sources